<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDesignEco &#187; Photoblog</title>
	<atom:link href="http://idesigneco.com/tag/photoblog/feed" rel="self" type="application/rss+xml" />
	<link>http://idesigneco.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 11:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ecoPhoto2</title>
		<link>http://idesigneco.com/themes/ecophoto2</link>
		<comments>http://idesigneco.com/themes/ecophoto2#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:49:27 +0000</pubDate>
		<dc:creator>iDesignEco</dc:creator>
				<category><![CDATA[Themes]]></category>
		<category><![CDATA[Photo portfolio]]></category>
		<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://idesigneco.com/?p=647</guid>
		<description><![CDATA[ecoPhoto2 is the <strong>new</strong> ground breaking WordPress theme tailor built for photographers! ecoPhoto2 lets you turn your WordPress into a stunning photo portfolio. It uses your high resolution photos to create a one of a kind, browser-wide photo gallery. Now you can spend your time being photo creative while ecoPhoto<sup>2></sup> does all the work for you!

<strong>How is ecoPhoto2 different from the old ecoPhoto?</strong>
<ul>
	<li>Support for multiple, category based galleries on the homepage</li>
	<li>New, dynamically scrolling thumbnail strip</li>
	<li>Better handling of high resolution photos</li>
	<li>Lighter and faster!</li>
</ul>]]></description>
			<content:encoded><![CDATA[<ul class="features noul">
<li>
<h2>Homepage gallery</h2>
<p>Create stunning multiple full screen slideshow of your high resolution photos. Your photos are laid out in a dynamic grid that can be navigated with mouse or or arrow keys. Control the behaviour of different elements on the homepage (logo, navigation) etc. to ensure maximum visibility to your photos. You can choose to feature photos from selected categories in the gallery</li>
<li>
<h2>Photo blogging</h2>
<p>All photos that you feature in your homepage slideshow gallery automatically become blog entries so that you and your readers can interact like on a standard blog.
</li>
<li>
<h2>WordPress 3.0 compatible</h2>
<p>Use the power of custom navigation menus and post thumbnails! (ecoPhoto requires WordPress 2.9 or higher)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://idesigneco.com/themes/ecophoto2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecoPhoto</title>
		<link>http://idesigneco.com/themes/ecophoto</link>
		<comments>http://idesigneco.com/themes/ecophoto#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:01:35 +0000</pubDate>
		<dc:creator>iDesignEco</dc:creator>
				<category><![CDATA[Themes]]></category>
		<category><![CDATA[Photo portfolio]]></category>
		<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://idesigneco.com/?p=384</guid>
		<description><![CDATA[ecoPhoto is a ground breaking WordPress theme tailor built for photographers! ecoPhoto lets you turn your WordPress into a stunning photo portfolio. It uses your high resolution photos to create a one of a kind, browser-wide photo slideshow automatically. Now you can spend your time being photo creative while ecoPhoto does all the work for you!

]]></description>
			<content:encoded><![CDATA[<ul class="features noul">
<li>
<h2>Homepage gallery</h2>
<p>Create a stunning full screen slideshow of your high resolution photos. Your photos are laid out in a dynamic carousel that can be navigated with the mouse or arrow keys. Control the behaviour of different elements on the homepage (logo, navigation) etc. to ensure maximum visibility to your photos. You can choose to feature a particular category on the homepage, or from all categories.</li>
<li>
<h2>Photo blogging</h2>
<p>All photos that you feature in your homepage slideshow gallery automatically become blog entries so that you and your readers can interact like on a standard blog.
</li>
<li>
<h2>WordPress 3.0 compatible</h2>
<p>Use the power of custom navigation menus and post thumbnails! (ecoPhoto requires WordPress 2.9 or higher)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://idesigneco.com/themes/ecophoto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing ecoTravel</title>
		<link>http://idesigneco.com/blog/announcing-ecotravel</link>
		<comments>http://idesigneco.com/blog/announcing-ecotravel#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:08:53 +0000</pubDate>
		<dc:creator>iDesignEco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[travel blog]]></category>
		<category><![CDATA[Travelog]]></category>
		<category><![CDATA[travelogue]]></category>

		<guid isPermaLink="false">http://idesigneco.com/?p=487</guid>
		<description><![CDATA[Announcing ecoTravel, the wonderful travelog / travelblog / travel diary. Document and share your travel photos with the lovely ecoTravel. Mash up the many WordPress plugins to create your own travelogue, geo-locating and mapping your travel and more! Change the theme of your travelblog to match seasons with the wonderful colorschemes bundled! Get your copy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/themes/ecotravel"><img src="http://idesigneco.com/wp-content/uploads/screen_ecotravel.jpg" alt="ecoTravel" /></a><br />
Announcing <a href="/themes/ecotravel">ecoTravel</a>, the wonderful travelog / travelblog / travel diary.</p>
<p>Document and share your travel photos with the lovely ecoTravel. Mash up the many WordPress plugins to create your own travelogue, geo-locating and mapping your travel and more! Change the theme of your travelblog to match seasons with the wonderful colorschemes bundled!</p>
<p><a href="/themes/ecotravel">Get your copy</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://idesigneco.com/blog/announcing-ecotravel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecoTravel</title>
		<link>http://idesigneco.com/themes/ecotravel</link>
		<comments>http://idesigneco.com/themes/ecotravel#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:00:18 +0000</pubDate>
		<dc:creator>iDesignEco</dc:creator>
				<category><![CDATA[Themes]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[Travelog]]></category>

		<guid isPermaLink="false">http://idesigneco.com/?p=478</guid>
		<description><![CDATA[Document and share your travel photos with the lovely ecoTravel. Mash up the many WordPress plugins to create your own travelogue, geo-locating and mapping your travel and more! Change the theme of your travelblog to match seasons with the wonderful colorschemes bundled!]]></description>
			<content:encoded><![CDATA[<ul class="features noul">
<li>
<h2>Photoblog / Travel diary</h2>
<p>Document and share your travel photos with the lovely ecoTravel. Mash up the many WordPress plugins to create your own travelogue, geo-locating and mapping your travel and more!
</li>
<li>
<h2>Colorschemes</h2>
<p>Choose from the many exciting bundled colors-schemes. Get the colorful summer theme up, or the mellow autumn patterns!
	</li>
<li>
<h2>WordPress 3.0 compatible</h2>
<p>Use the power of custom navigation menus and post thumbnails!
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://idesigneco.com/themes/ecotravel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecoCollage</title>
		<link>http://idesigneco.com/themes/ecocollage</link>
		<comments>http://idesigneco.com/themes/ecocollage#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:51:10 +0000</pubDate>
		<dc:creator>iDesignEco</dc:creator>
				<category><![CDATA[Themes]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photoblog]]></category>

		<guid isPermaLink="false">http://idesigneco.com/?p=327</guid>
		<description><![CDATA[Mix and mash your photos for the world with the slick ecoCollage! It is your out-of-the-box photo blog, photo gallery and photo collage. The highly customizable ecoCollage integrates seamlessly into WordPress 2.9's <em>post thumbnails</em> feature to make your blog a photoblog without the hassles of meddling around with image urls!]]></description>
			<content:encoded><![CDATA[<ul class="features noul">
<li>
<h2>Thumbnail  mashups</h2>
<p>Dynamic thumbnail mashups of your photo posts with slick animated captions. Control how the captions behave, show them, show them as a dynamic mouseover effect or don&#8217;t show them at all! You can choose to feature a particular category on the homepage, or from all categories.</li>
<li>
<h2>Thumbnail &amp; Standard layouts</h2>
<p>With one click, you can choose to show your blog as a dynamic thumbnail gallery like the homepage, or in a standard blog layout.</li>
<li>
<h2>WordPress 3.0 compatible</h2>
<p>Use the power of custom navigation menus and post thumbnails! (ecoCollage requires WordPress 2.9 or higher)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://idesigneco.com/themes/ecocollage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

