<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDesignEco &#187; Travelog</title>
	<atom:link href="http://idesigneco.com/tag/travelog/feed" rel="self" type="application/rss+xml" />
	<link>http://idesigneco.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 18:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Announcing ecoTravel</title>
		<link>http://idesigneco.com/blog/announcing-ecotravel</link>
		<comments>http://idesigneco.com/blog/announcing-ecotravel#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:08:53 +0000</pubDate>
		<dc:creator>iDesignEco</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[travel blog]]></category>
		<category><![CDATA[Travelog]]></category>
		<category><![CDATA[travelogue]]></category>

		<guid isPermaLink="false">http://idesigneco.com/?p=487</guid>
		<description><![CDATA[Announcing ecoTravel, the wonderful travelog / travelblog / travel diary. Document and share your travel photos with the lovely ecoTravel. Mash up the many WordPress plugins to create your own travelogue, geo-locating and mapping your travel and more! Change the theme of your travelblog to match seasons with the wonderful colorschemes bundled! Get your copy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/themes/ecotravel"><img src="http://idesigneco.com/wp-content/uploads/screen_ecotravel.jpg" alt="ecoTravel" /></a><br />
Announcing <a href="/themes/ecotravel">ecoTravel</a>, the wonderful travelog / travelblog / travel diary.</p>
<p>Document and share your travel photos with the lovely ecoTravel. Mash up the many WordPress plugins to create your own travelogue, geo-locating and mapping your travel and more! Change the theme of your travelblog to match seasons with the wonderful colorschemes bundled!</p>
<p><a href="/themes/ecotravel">Get your copy</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://idesigneco.com/blog/announcing-ecotravel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecoTravel</title>
		<link>http://idesigneco.com/themes/ecotravel</link>
		<comments>http://idesigneco.com/themes/ecotravel#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:00:18 +0000</pubDate>
		<dc:creator>iDesignEco</dc:creator>
				<category><![CDATA[Themes]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[Travelog]]></category>

		<guid isPermaLink="false">http://idesigneco.com/?p=478</guid>
		<description><![CDATA[Document and share your travel photos with the lovely ecoTravel. Mash up the many WordPress plugins to create your own travelogue, geo-locating and mapping your travel and more! Change the theme of your travelblog to match seasons with the wonderful colorschemes bundled!]]></description>
			<content:encoded><![CDATA[<ul class="features noul">
<li>
<h2>Photoblog / Travel diary</h2>
<p>Document and share your travel photos with the lovely ecoTravel. Mash up the many WordPress plugins to create your own travelogue, geo-locating and mapping your travel and more!
</li>
<li>
<h2>Colorschemes</h2>
<p>Choose from the many exciting bundled colors-schemes. Get the colorful summer theme up, or the mellow autumn patterns!
	</li>
<li>
<h2>WordPress 3.0 compatible</h2>
<p>Use the power of custom navigation menus and post thumbnails!
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://idesigneco.com/themes/ecotravel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

